🖼 A hidden picture is waiting inside the grid. Use the numbers above each column and beside each row to work out which squares to fill in — the answer key sits at the bottom, fold it backward along the dotted line before you start.
Each number tells you how many squares in a row to fill in that line, in order. A clue of 2 2 means: fill 2 squares, leave at least one blank, then fill 2 more.
| 8 | 2 2 | 2 2 | 1 1 | 1 2 2 1 | 1 2 2 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 2 2 1 | 1 2 2 1 | 1 1 | 2 2 | 2 2 | 8 | |
| 0 | |||||||||||||||
| 5 | |||||||||||||||
| 3 3 | |||||||||||||||
| 2 2 | |||||||||||||||
| 2 2 | |||||||||||||||
| 1 2 2 1 | |||||||||||||||
| 1 2 2 1 | |||||||||||||||
| 1 1 | |||||||||||||||
| 1 1 | |||||||||||||||
| 1 1 1 1 | |||||||||||||||
| 1 2 2 1 | |||||||||||||||
| 2 5 2 | |||||||||||||||
| 2 2 | |||||||||||||||
| 2 2 | |||||||||||||||
| 7 |
Nonograms (also called picross, griddlers, or hanjie) are logic puzzles that hide a picture inside a grid of numbers:
This puzzle is a 15×15 grid. For the full method, edge logic, and tougher techniques once you're ready to level up, read our complete guide to nonograms and advanced nonogram techniques.
All Smiles rounds off a friendly face with two eyes and a wide grin — a symmetric medium that still makes you work out the middle.