A hidden picture is waiting inside the grid. Use the numbers above each column and beside each row to work out which squares to fill in — the answer key sits at the bottom, fold it backward along the dotted line before you start.
Each number tells you how many squares in a row to fill in that line, in order. A clue of 2 2 means: fill 2 squares, leave at least one blank, then fill 2 more.
| 0 | 0 | 0 | 0 | 11 | 1 12 | 1 13 | 12 | 12 | 1 1 12 | 12 | 12 | 10 | 2 2 | 2 1 | 1 1 | 5 | 1 | 0 | 0 | |
| 0 | ||||||||||||||||||||
| 1 1 | ||||||||||||||||||||
| 0 | ||||||||||||||||||||
| 1 1 | ||||||||||||||||||||
| 1 | ||||||||||||||||||||
| 7 | ||||||||||||||||||||
| 9 | ||||||||||||||||||||
| 9 1 | ||||||||||||||||||||
| 13 | ||||||||||||||||||||
| 10 1 | ||||||||||||||||||||
| 9 2 | ||||||||||||||||||||
| 10 1 | ||||||||||||||||||||
| 13 | ||||||||||||||||||||
| 9 | ||||||||||||||||||||
| 9 | ||||||||||||||||||||
| 9 | ||||||||||||||||||||
| 8 | ||||||||||||||||||||
| 0 | ||||||||||||||||||||
| 0 | ||||||||||||||||||||
| 0 |
Nonograms (also called picross, griddlers, or hanjie) are logic puzzles that hide a picture inside a grid of numbers:
This puzzle is a 20×20 grid. For the full method, edge logic, and tougher techniques once you're ready to level up, read our complete guide to nonograms and advanced nonogram techniques.
This puzzle pairs a solid rectangular body with an open handle loop and a few wisps rising off the top — a great introduction to solving clues around a hollow shape, where row clues split into separate segments instead of one solid run. See if you can picture the object before the grid gives it away.