🖼 A hidden picture is waiting inside the grid. Use the numbers above each column and beside each row to work out which squares to fill in — the answer key sits at the bottom, fold it backward along the dotted line before you start.
Each number tells you how many squares in a row to fill in that line, in order. A clue of 2 2 means: fill 2 squares, leave at least one blank, then fill 2 more.
| 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 4 12 | 23 | 22 | 3 16 | 7 13 | 5 13 | 7 13 | 3 16 | 22 | 23 | 5 4 6 2 | 2 | 5 2 | 11 3 | 16 | 3 6 | 5 | 0 | |
| 0 | |||||||||||||||||||||||||
| 1 1 | |||||||||||||||||||||||||
| 2 2 | |||||||||||||||||||||||||
| 3 3 | |||||||||||||||||||||||||
| 11 | |||||||||||||||||||||||||
| 11 | |||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||
| 3 3 3 | |||||||||||||||||||||||||
| 3 3 3 | |||||||||||||||||||||||||
| 5 5 2 | |||||||||||||||||||||||||
| 5 5 3 | |||||||||||||||||||||||||
| 3 3 3 | |||||||||||||||||||||||||
| 9 3 | |||||||||||||||||||||||||
| 10 3 | |||||||||||||||||||||||||
| 10 3 | |||||||||||||||||||||||||
| 10 3 | |||||||||||||||||||||||||
| 12 3 | |||||||||||||||||||||||||
| 12 3 | |||||||||||||||||||||||||
| 12 3 | |||||||||||||||||||||||||
| 12 4 | |||||||||||||||||||||||||
| 12 3 | |||||||||||||||||||||||||
| 12 3 | |||||||||||||||||||||||||
| 11 4 | |||||||||||||||||||||||||
| 18 | |||||||||||||||||||||||||
| 16 |
Nonograms (also called picross, griddlers, or hanjie) are logic puzzles that hide a picture inside a grid of numbers:
This puzzle is a 25×25 grid. For the full method, edge logic, and tougher techniques once you're ready to level up, read our complete guide to nonograms and advanced nonogram techniques.
Purrfect Buddy hides a seated cat with pointed ears, a curling S-tail, and a face picked out in negative space — those interior gaps are what push this one into Hard territory.