🖼 A hidden picture is waiting inside the grid. Use the numbers above each column and beside each row to work out which squares to fill in — the answer key sits at the bottom, fold it backward along the dotted line before you start.
Each number tells you how many squares in a row to fill in that line, in order. A clue of 2 2 means: fill 2 squares, leave at least one blank, then fill 2 more.
| 2 | 8 | 11 | 5 8 | 3 12 | 2 12 | 13 | 9 | 13 | 13 | 9 | 9 | 9 | 13 | 13 | 9 | 17 | 12 5 | 8 | 8 | 7 | 8 | 2 | |||
| 2 | |||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| 3 1 1 | |||||||||||||||||||||||||
| 3 6 | |||||||||||||||||||||||||
| 3 6 | |||||||||||||||||||||||||
| 3 6 | |||||||||||||||||||||||||
| 3 8 | |||||||||||||||||||||||||
| 3 17 | |||||||||||||||||||||||||
| 21 | |||||||||||||||||||||||||
| 20 | |||||||||||||||||||||||||
| 18 | |||||||||||||||||||||||||
| 15 | |||||||||||||||||||||||||
| 15 | |||||||||||||||||||||||||
| 15 | |||||||||||||||||||||||||
| 13 | |||||||||||||||||||||||||
| 11 2 | |||||||||||||||||||||||||
| 3 2 2 2 | |||||||||||||||||||||||||
| 3 2 2 2 | |||||||||||||||||||||||||
| 3 2 2 2 | |||||||||||||||||||||||||
| 3 2 2 2 | |||||||||||||||||||||||||
Nonograms (also called picross, griddlers, or hanjie) are logic puzzles that hide a picture inside a grid of numbers:
This puzzle is a 15×15 starting grid. For the full method, edge logic, and tougher techniques once you're ready to level up, read our complete guide to nonograms and advanced nonogram techniques.
Professional Mouser shows a cat in mid-stride, side profile, tail raised high with a confident curl — the classic look of a cat on patrol. This 25×25 Hard puzzle leans on pattern-spotting: the long body rows and the repeating four-leg clues give you a strong framework, while the lifted tail on the left is the flourish that finishes the picture. A rewarding solve with a bit of feline attitude.